| CLASS | ADMISSION & REGISTRATION | ANNUAL FEES | MONTHLY FEES |
| NURSERY | 5200 | 5700 | 1000 |
| LKG | 5200 | 6800 | 1000 |
| UKG | 5200 | 7600 | 1100 |
| I | 5200 | 7600 | 1150 |
| II | 5200 | 7600 | 1150 |
| III | 5200 | 7600 | 1200 |
| CLASS | ADMISSION & REGISTRATION | ANNUAL FEES | MONTHLY FEES |
| IV | 5200 | 7600 | 1200 |
| V | 6200 | 8100 | 1250 |
| VI | 6200 | 8100 | 1250 |
| VII | 6700 | 8600 | 1550 |
| VIII | 6700 | 8800 | 1550 |
| CLASS | ADMISSION & REGISTRATION | ANNUAL FEES | MONTHLY FEES |
| IX | 7200 | 9300 | 1650 |
| X | 7200 | 9300 | 1700 |
| XI HUMANITIES | 12200 | 13900 | 2000 |
| XI SCIENCE | 12200 | 15300 | 2500 |
| CLASS | ADMISSION & REGISTRATION | ANNUAL FEES | MONTHLY FEES |
| XI COMMERCE | 12200 | 13300 | 2200 |
| XII HUMANITIES | 9000 | 10300 | 2000 |
| XII SCIENCE | 9000 | 13300 | 2500 |
| XII COMMERCE | 9000 | 10300 | 2200 |
PLEASE NOTE: Fees once paid are not returnable/refundable or transferrable