FEES STRUCTURE 2026


Class Admission Fees Annual Fees Monthly Fees 2025
NUR 5200 11000 1380
LKG 5200 11000 1380
UKG 5200 11000 1380
I 5200 11000 1380
II 5200 11000 1380
III 5200 11000 1500
IV 5200 11000 1500
V 6200 11000 1500
VI 6200 11000 2040
VII 6700 11000 2040
VIII 6700 11000 2040
IX 7200 11000 2040
X 7200 11000 2040
Class Registration Annual Charges Fees (2400 / 3100 / 2640)
XI Humanities 12200 16680 2400
XI Science 12200 18360 3100
XI Commerce 12200 16680 2640
Class Annual Charges Fees
XII Humanities 16680 2400
XII Science 18360 3100
XII Commerce 16680 2640